Comparison of Six Video Analysis Systems |
||||||
| Our System | iPad | iPhone | Camcorder | Camera | Camcorder, Laptop, Software | |
| Viewability in bright, sunny conditions | High | Poor | Poor | Fair | Fair | Fair |
| Suitability for immediate playback in the field | High | Poor (2) | Fair (1) | Fair (1) | Fair (1) | High |
| Camera rate (i.e. frames captured per second) | 60 | 30 | 30 | 30-60 | 30-200+ | 30-200+ |
| Supports add-on camera's of 200 fps and higher | Yes | No | No | N/A | N/A | N/A |
| Camera distortion (i.e. blurry frames due to fast motion) | Minimal | High | High | Minimal | Minimal | Minimal |
| On-screen software controls | Yes | Yes | Yes (1) | No | Yes (1) | Yes |
| Touch-screen operated | Yes | Yes | Yes | Sometimes | Sometimes | No |
| Usage by multiple people at once | High | Poor (2) | Poor (1) | Poor (1) | Poor (1) | High |
| Weather resistant (rain, in particular) | Good | Poor | Fair | Fair | Fair | Poor |
| Battery life | 8 hrs | 6+ Hrs. | 3+ Hrs. | 4+ Hrs. | 4+ Hrs. | 6+ Hrs. |
| Software features (i.e. compare side-by-side, draw tools, etc.) | Yes | Yes | Yes | No | No | Yes |
| Ease of setup | High | High | High | High | High | Fair |
| Ease of use | High | High | High | High | High | Fair to Poor |
| Camera distance (i.e. distance from camera to subject) | 5' | 15' | 15' | 15' | 10' | 15' |
| Sound quality (outdoors and in noisy areas) | High | Poor | Poor | Poor | Poor | Fair |
| Wind Stability | High | Poor | Poor | Poor | Poor | Variable |
| Other important usage issues | None | Inconvenient to use because of integrated camera (4) | Several (5) | |||
| Cost (including tripods, batteries, memory, etc.) | 2,895 | 550 | 300 | 400 | 300 | 4000+ (3) |
| (1) Can be hard to read due to small size (2) Screen is hard to read outdoors (3) Includes sun-viewable laptop (4) Camera must be continually placed for recording, then picked up to view videos, then replaced to capture the next video (5) Requires mouse and keyboard; must use an expensive laptop to be highly viewable outdoors |
||||||